Pulse Electronics T1/CEPT/ISDN-PRI Transformers
Product Overview
Pulse Electronics T1/CEPT/ISDN-PRI Transformers are designed for high-speed digital communication interfaces, including T1 (1.544 Mbps), CEPT (2.048 Mbps), and ISDN Primary Rate (PRI) applications. These transformers are engineered to meet stringent industry standards such as ITU-T G.703 and provide essential signal integrity for line interface transceiver ICs. Available in various package types including Surface Mount (SMT) and Through Hole, they offer isolation voltages up to 1500 Vrms (with some models featuring 3 kVrms reinforced insulation). The series also includes common mode chokes for EMI reduction.
Product Attributes
- Brand: Pulse Electronics
- Certifications: UL recognized (File E133523 (S)), TUV, EN60 950/EN 41003 (for reinforced insulation models)
- RoHS Compliance: RoHS-6 Compliant
- Peak Reflow Temperature Rating: 245C
- Flammability: UL94-VO approved materials, meet IEC 695-2-2 (Needle Flame Test)
Technical Specifications
General Specifications:
| Feature | Specification |
|---|---|
| Isolation Voltage | 1500 Vrms (100% tested), 3 kVrms (Reinforced Insulation) |
| Operating Temperature (Standard) | 0C to +70C |
| Operating Temperature (Extended) | -40C to +85C |
| ET Product | 10 V-sec minimum |
| Common Mode Rejection Ratio (CMRR) | > 50 dB at 1 MHz |
| Crosstalk Attenuation (Dual Packages) | Typically 50 dB or better (100 kHz to 10 MHz) |
| Return Loss | Compliant with ITU-T G.703 and European national regulatory documents |
| Surge Voltage Capability | Meets stringent regulatory documents with proper suppression devices |
Model Specific Data (Selected Examples):
| Part Number | Package Type | Turns Ratio (Pri:Sec %) | OCL (mH MIN) | L (H MAX) | DCR Pri ( MAX) | DCR Sec ( MAX) | Primary Pins |
|---|---|---|---|---|---|---|---|
| PE-68841NL | AN/2 (SMT) | 1CT:2CT & 1CT:2CT | 1.20 & 1.20 | 0.80 & 0.80 | 1.00 & 1.00 | 1.70 & 1.70 | 12-10, 4-6 |
| PE-68822NL | AN/1 (SMT) | 1CT:2CT & 1:1.36CT | 1.60 & 1.60 | 1.00 & 0.80 | 1.70 & 1.70 | 2.00 & 1.70 | 12-10, 4-6 |
| PE-68828NL | AN/2 (SMT) | 1CT:1CT & 1CT:1CT | 1.20 & 1.20 | 0.80 & 0.80 | 1.00 & 1.00 | 1.00 & 1.00 | 1-3, 4-6 |
| PE-68646NL | IS/4 (Through Hole) | 1:1.58/2 | 1.50 | 0.70 | 0.70 | 1.20 | 10-6 |
| PE-64952NL | HD/2 (Through Hole) | 1:2CT & 1:1.36 | 1.20 & 1.20 | 0.50 & 0.80 | 0.80 & 0.80 | 1.20 & 1.00 | 14-12, 5-7 |
Mechanical Data (Examples):
| Package Type | Weight | Tape & Reel | Tube |
|---|---|---|---|
| AN (SMT) | 4.0 grams | 250/reel | 30/tube |
| BH (SMT) | 1.0 grams | 600/reel | 40/tube |
| IS (Through Hole) | 4 grams | N/A | 35/tube |
| HC (Through Hole) | 2 grams | N/A | 60/tube |
Common Mode Chokes:
| Part Number | Package Type | OCL (H MIN) | Weight | Tape & Reel | Tube |
|---|---|---|---|---|---|
| PE-65554NL | IN/1 (Through Hole) | 24.0 | 2 grams | 250/reel | 30/tube |
| PE-65854NL | SH/1 (Surface Mount) | 47.0 | 2.5 grams | N/A | 35/tube |
2411272243_PULSE-TX1089NL_C6901979.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible