Product Overview
Pulse Electronics offers high-density 1 Gigabit PoE/PoE+ SMD modules designed for flexible PCB placement. These compact SMT modules feature a Ball Grid Array (BGA) for reliable surface mounting and are available in Quad, Dual, and Single port configurations. They exceed IEEE 802.3u/ab standards and support 4-pair PoE+ up to 70W of DC power, designed to fit behind 2xN connectors. Available in standard (0C to +70C) and industrial (-40C to +80C) temperature ranges, these RoHS-6 compliant modules are supplied in Trays or Tape and Reel.
Product Attributes
- Brand: Pulse Electronics
- Compliance: RoHS-6
- Certifications: IEEE 802.3u/ab, UL-94V-0 (Header DAP)
- Moisture Sensitivity Level (MSL): 1 per J-STD-020
- Soldering: RoHS-6 Compliant, peak reflow temperature rating 245C (J-STD-002), R7m 235C maximum (J-STD-075)
- Packaging: Trays or Tape and Reel (add "T" suffix for Tape and Reel)
Technical Specifications
| Part Number | Number of Ports | Insertion Loss (dB Max) | Return Loss (dB Min) 1-100MHz | Return Loss (dB Min) 1-30MHz | Return Loss (dB Min) 40MHz | Return Loss (dB Min) 50MHz | Return Loss (dB Min) 60-80MHz | Return Loss (dB Min) 100MHz | Common Mode Rejection [CMMR] (dB Min) 30-60MHZ | Common Mode Rejection [CMMR] (dB Min) 80-100MHz | Common Mode Rejection [CMMR] (dB Min) 125MHz | Crosstalk (dB Min) 30MHz | Crosstalk (dB Min) 60MHz | Crosstalk (dB Min) 100MHz | 4P PoE Rating (Watts) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H5610NL | 1 | 1.5 | -18 | -16 | -14 | -11 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 35max | 0C to +70C | |
| H5200NL | 2 | 1.5 | -18 | -16 | -14 | -11 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 35max | 0C to +70C | |
| H5201NL | 2 | 1.5 | -18 | -16 | -14 | -11 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 30max | 0C to +70C | |
| H5400NL | 4 | 1.5 | -18 | -16 | -14 | -11 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 35max | 0C to +70C | |
| H5401NL | 4 | 1.5 | -18 | -16 | -14 | -11 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 30max | 0C to +70C | |
| HX5610NL | 1 | 1.5 | -18 | -16 | -14 | -10 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 35max | -40C to +80C | |
| HX5200NL | 2 | 1.5 | -18 | -16 | -14 | -10 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 35max | -40C to +80C | |
| HX5201NL | 2 | 1.5 | -18 | -16 | -14 | -10 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 30max | -40C to +80C | |
| HX5400NL | 4 | 1.5 | -18 | -16 | -14 | -10 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 35max | -40C to +80C | |
| HX5401NL | 4 | 1.5 | -18 | -16 | -14 | -10 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 30max | -40C to +80C | |
| H6600NL | 1 | 1.5 | -18 | -16 | -14 | -11 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 70max | 0C to +70C / -40C to +80C | |
| HX6621NL | 1 | 1.5 | -18 | -16 | -14 | -10 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 70max | 0C to +70C / -40C to +80C | |
| H6200NL | 2 | 1.5 | -18 | -16 | -14 | -11 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 70max | 0C to +70C / -40C to +80C | |
| HX6221NL | 2 | 1.5 | -18 | -16 | -14 | -10 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 70max | 0C to +70C / -40C to +80C | |
| H6400NL | 4 | 1.5 | -18 | -16 | -14 | -11 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 70max | 0C to +70C / -40C to +80C | |
| HX6400NL | 4 | 1.5 | -18 | -16 | -14 | -10 | -10 | -32 | -25 | -19 | -44 | -37 | -33 | 70max | 0C to +70C / -40C to +80C |
Note on Operating Temperature:
- Standard "H" parts: 0C to +70C
- Industrial "HX" parts: -40C to +85C (Note: Data sheet lists as +80C for some HX models)
Mechanical Dimensions & Weight:
- Single Port (H5610NL, HX5610NL, H6600NL, HX6621NL): Weight: 2.5 grams, Tray/Box: 60/600, Reel/Box: 300/1500
- Dual Port (H520xNL, HX520xNL, H6200NL, HX6221NL): Weight: 5 grams, Tray/Box: 84/420, Reel/Box: 170/850
- Quad Port (H540xNL, HX540xNL, H6400NL, HX6400NL): Weight: 11 grams, Tray/Box: 60/300, Reel/Box: 170/850
- All dimensions have a tolerance of 0.10 inches / 0.25 mm.
Soldering Information:
- Typical reflow profile conditions provided in the datasheet.
2410121844_PULSE-HX5200NL_C2992520.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible