Product Overview
These Gigabit Ethernet transformer modules offer the world's smallest footprint for quad- and dual-isolation configurations. Designed for reliable surface-mount applications, they feature symmetrical and balanced pairs, a compact design to reduce board space, and are engineered to fit behind 2x2 connectors. They are RoHS-6 compliant and suitable for applications supporting PoE and Auto MDIX.
Product Attributes
- Brand: Pulse
- Certifications: RoHS-6
- Mounting Type: Surface Mount (Ball Grid Array)
- Plating: Gold Plating Over Nickel
Technical Specifications
| Model | Number of Ports | Package Dimensions (L/W/H mm) | Mounting Type | Solder Temperature (C) | LED Option | Operating Temperature (C) | Insertion Loss (dB MAX) 1-100 MHz | Return Loss (dB MIN) 1-30 MHz | Differential to Common Mode Rejection (dB MIN) 40 MHz | Crosstalk (dB MIN) 30 MHz | Hipot (Vrms) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H5200NL | 2 | N/A | THT | 230C - 250C | No LEDs | 0C to 70C | -18 | -18 | -43 | -43 | 1500 |
| H5201NL | 2 | N/A | THT | 230C - 250C | No LEDs | 0C to 70C | -18 | -18 | -43 | -43 | 1500 |
| H5400NL | 4 | N/A | THT | 230C - 250C | No LEDs | 0C to 70C | -18 | -18 | -43 | -43 | 1500 |
| H5401NL | 4 | N/A | THT | 230C - 250C | No LEDs | 0C to 70C | -18 | -18 | -43 | -43 | 1500 |
| HX5200NL | 2 | N/A | THT | 230C - 250C | No LEDs | -40C to 85C | -18 | -18 | -43 | -43 | 1500 |
| HX5201NL | 2 | N/A | THT | 230C - 250C | No LEDs | -40C to 85C | -18 | -18 | -43 | -43 | 1500 |
| HX5400NL | 4 | N/A | THT | 230C - 250C | No LEDs | -40C to 85C | -18 | -18 | -43 | -43 | 1500 |
| HX5401NL | 4 | N/A | THT | 230C - 250C | No LEDs | -40C to 85C | -18 | -18 | -43 | -43 | 1500 |
| E6588-22A225-L | 1x2 | 31.24 / 21.35 / 13.6 | THT, Tab Down | 230C - 250C | No LEDs | -40C to 85C | N/A | N/A | N/A | N/A | N/A |
| E6588-22C244-L | 1x4 | 59.18 / 21.35 / 13.6 | THT, Tab Down | 230C - 250C | No LEDs | -40C to 85C | N/A | N/A | N/A | N/A | N/A |
| E6588-A5N125-L | 2x2 | 25.35 / 31.24 / 25.3 | THT, Tab Up/Down | 230C - 250C | No LEDs | -40C to 85C | N/A | N/A | N/A | N/A | N/A |
| E6588-A59125-L | 2x4 | 59.18 / 28.35 / 25.3 | THT, Tab Up/Down | 230C - 250C | No LEDs | -40C to 85C | N/A | N/A | N/A | N/A | N/A |
2411272127_PULSE-HX5400NLT_C455439.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible