Pulse Electronics SMT Gate Drive Transformers
Product Overview
Pulse Electronics offers a range of SMT Gate Drive Transformers designed for applications requiring high isolation voltages. These transformers provide basic and functional insulation, with options exceeding 1500VDC. They are suitable for operating frequencies of 50kHz and up, and are available in various configurations to meet diverse design needs, including automotive certifications for specific models.
Product Attributes
- Brand: Pulse Electronics
- Mounting Type: Surface Mount (SMT)
- Insulation Types: Basic and Functional Insulation
- Certifications: AEC-Q200 and IATF16949 certified for PM2210NL model
- RoHS Compliance: "NL" suffix indicates RoHS-compliant part number
Technical Specifications
| Part Number | Turns Ratio Pri-Sec | Isolation MAX 1 V*sec | Primary Inductance (H MIN) | Leakage Inductance (H MAX) 2 | DCR Primary ( MAX) | DCR Secondary ( MAX) | Package Size (L x W x H) (mm MAX) | Insulation Type |
|---|---|---|---|---|---|---|---|---|
| PE-68386NL | 1:1 | 1500 Vdc | 9.7 | 785 | 0.46 | 0.60 | 8.6 x 6.7 x 2.5 | Functional |
| PM2210NL | 1:1:1 | 1500 Vdc | 23.8 | 300 | 0.50 | 2.00 | 8.0 x 6.6 x 5.3 | Functional |
| P0926NL | 1:1:1 | 1500 Vdc | 45.1 | 3300 | 0.80 | 1.25 | 9.0 x 8.6 x 7.6 | Functional |
| P0544NL | 1:1:1 | 1500 Vdc | 45.1 | 3300 | 0.80 | 1.25 | 9.0 x 8.6 x 7.6 | Functional |
| PA0264NL | 1:1:1 | 1000 Vrms | 12.7 | 1140 | 0.65 | 0.75 | 8.6 x 6.7 x 3.6 | Functional |
| PA1323NL | 1:1 | 1500 Vrms | 21.7 | 600 | 2.0 | 1.25 | 9.5 x 7.1 x 5.3 | Functional |
| PA0173NL | 1:1:1 | 1500 Vrms | 17.2 | 980 | 0.75 | 0.62 | 11.8 x 8.8 x 4.0 | Basic |
| PA0185NL | 1:1 | 1500 Vrms | 17.2 | 980 | 0.75 | 0.88 | 11.8 x 8.8 x 4.0 | Basic |
| PA0184NL | 1:1 | 1500 Vrms | 27.2 | 1200 | 0.50 | 0.91 | 9.0 x 8.6 x 7.6 | Basic |
| PA0297NL | 2:1:1 | 1500 Vrms | 27.2 | 1200 | 0.60 | 0.91 | 9.0 x 8.6 x 7.6 | Basic |
| PA2777NL | 1:1 | 1500 Vrms | 9.3 | 335.2 | 0.36 | 0.70 | 7.1 x 6.1 x 5.5 | Basic |
| PA0510NL | 2.5:1:1 | 1500 Vrms | 27.2 | 1200 | 0.68 | 0.91 | 9.0 x 8.6 x 7.6 | Basic |
| PA3493NL | 1.25:1 | 1650 Vrms | 23 | 656 | 1.3 | 1.03 | 10.9 x 9.7 x 2.7 | Basic |
Operating Conditions
- Operating Temperature: -40C to +130C
- Operating Frequency: 50kHz and up
Notes
- 1. Maximum volt-sec rating limits peak flux density to 2200 Gauss in unipolar drive applications. For bipolar drive, rating can be doubled.
- 2. Leakage inductance measured with all secondaries shorted.
- Optional Tape & Reel packaging available by adding "T" suffix to part number.
- Continuous isolation voltage confirmed by 125C/1000hrs accelerated aging.
2412111043_PULSE-P0926NL_C107268.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible