Product Overview
The PH9400.XXXNL and PH9400.XXXANL series are Surface Mount (SMT) High Isolation Gate Drive Transformers designed for demanding applications. These transformers offer robust isolation capabilities, with the NL versions providing basic insulation up to 600Vrms continuous and the ANL versions offering reinforced insulation up to 1000Vrms continuous. They are suitable for driving gate components in power electronics, supporting up to 8W of driver power. The compact Sidecar package features 12mm creepage for enhanced safety and compliance with various international standards.
Product Attributes
- Brand: Pulse Electronics
- Package Type: SMT (Surface Mount)
- Insulation: Basic (NL versions) and Reinforced (ANL versions)
- Creepage Distance: 12mm
- Certifications: Compliant with IEC 60950, IEC 61558, IEC 61010 & IEC 60601 for reinforced insulation (ANL versions); Basic insulation requirements (NL versions).
- Patented Technology: US Patent 9,646,755
- Optional Packaging: Tape & Reel (add 'T' suffix to part number)
Technical Specifications
| Part Number | Turns Ratio | ET (1-4) (V * sec MAX) | Core Loss Factor K1 | Primary Inductance (1-4) (mH +/-35%) | Leakage Inductance Drive to Gate (H MAX) | Parasitic Capacitance Drive to Gate (pF MAX) | DCR Drive (1-4) ( MAX) | DCR Gates (5-6) (7-8) ( MAX) | Hi-Pot Drive-Gate (Vrms) | Hi-Pot Gate-Gate (Vrms) |
|---|---|---|---|---|---|---|---|---|---|---|
| PH9400.XXXNL - Basic Insulation (600Vrms continuous isolation) | ||||||||||
| PH9400.111NL | 1:1:1 | 315 | 0.67 | 4.5 | 5.0 | 60 | 1.8 | 2.5 | 4000 | 1500 |
| PH9400.566NL | 5:6:6 | 315 | 0.67 | 4.5 | 3.5 | 60 | 1.8 | 3.0 | 4000 | 1500 |
| PH9400.122NL | 1:2:2 | 250 | 0.84 | 2.88 | 3.5 | 60 | 1.5 | 4.2 | 4000 | 1500 |
| PH9400.655NL | 6:5:5 | 375 | 0.56 | 6.48 | 5.3 | 60 | 2.2 | 2.5 | 4000 | 1500 |
| PH9400.211NL | 2:1:1 | 375 | 0.56 | 6.48 | 8.0 | 60 | 2.2 | 1.6 | 4000 | 1500 |
| PH9400.XXXANL - Reinforced Insulation (1000Vrms continuous isolation) | ||||||||||
| PH9400.111ANL | 1:1:1 | 160 | 1.32 | 1.21 | 2.5 | 45 | 0.9 | 0.9 | 5000 | 2000 |
| PH9400.566ANL | 5:6:6 | 155 | 1.36 | 1.12 | 3.0 | 45 | 0.9 | 1.0 | 5000 | 2000 |
| PH9400.233ANL | 2:3:3 | 125 | 1.68 | 0.72 | 2.0 | 45 | 0.7 | 1.0 | 5000 | 2000 |
| PH9400.655ANL | 6:5:5 | 185 | 1.14 | 1.62 | 3.0 | 45 | 1.0 | 0.9 | 5000 | 2000 |
| PH9400.211ANL | 2:1:1 | 185 | 1.14 | 1.62 | 3.5 | 45 | 1.0 | 0.55 | 5000 | 2000 |
| General Specifications | ||||||||||
| Operating Temperature | -40C to +125C | |||||||||
| Weight | 2.5 grams | |||||||||
| Tape & Reel Packaging | 150/Reel | |||||||||
| Tray Packaging | 80/tray | |||||||||
2412201934_PULSE-PH9400-111ANLT_C19192919.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible