Product Overview
The Pulse Electronics PH9400.XXXNL and PH9400.XXXANL series are high isolation gate drive transformers designed for Surface Mount Technology (SMT). These transformers offer robust isolation capabilities, with options for basic and reinforced insulation, making them suitable for demanding power electronics applications. They are engineered to provide efficient gate drive for power switches, ensuring reliable operation and protection. The PH9400.XXXANL series features reinforced insulation for enhanced safety and compliance with stringent industry standards. Key features include high isolation voltage, a sidecar package with 12mm creepage, and the capacity to handle significant driver power. These transformers are patented and designed to meet the needs of various industrial and power conversion systems.
Product Attributes
- Brand: Pulse Electronics
- Package Type: SMT (Surface Mount Technology)
- Insulation Types: Basic Insulation (NL versions), Reinforced Insulation (ANL versions)
- Certifications/Compliance: IEC 61558, IEC 61010, IEC 60601 (ANL versions), IEC 60664
- Patented: US Patent 9,646,755
- Optional Packaging: Tape & Reel (add 'T' suffix)
Technical Specifications
| Part Number | Turns Ratio (1:1:1 or X:Y:Y) | ET (V * sec MAX) | Core Loss Factor K1 | Primary Inductance (1-4) (mH +/-35%) | Leakage Inductance Drive to Gate (H MAX) | Parasitic Capacitance Drive to Gate (pF MAX) | DCR Drive (1-4) ( MAX) | DCR Gates (5-6) (7-8) ( MAX) | Hi-Pot Drive-Gate (Vrms) | Hi-Pot Gate-Gate (Vrms) | Rated Voltage (Vpk) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH9400.XXXNL - Basic Insulation | ||||||||||||
| PH9400.111NL | 1:1:1 | 315 | 0.67 | 4.5 | 60 | 1.8 | 2.5 | 4000 | 1500 | 600Vpk | ||
| PH9400.566NL | 5:6:6 | 315 | 0.67 | 4.5 | 3.5 | 60 | 1.8 | 3.0 | 4000 | 1500 | 600Vpk | |
| PH9400.122NL | 1:2:2 | 250 | 0.84 | 2.88 | 3.5 | 60 | 1.5 | 4.2 | 4000 | 1500 | 600Vpk | |
| PH9400.655NL | 6:5:5 | 375 | 0.56 | 6.48 | 5.3 | 60 | 2.2 | 2.5 | 4000 | 1500 | 600Vpk | |
| PH9400.211NL | 2:1:1 | 375 | 0.56 | 6.48 | 8.0 | 60 | 2.2 | 1.6 | 4000 | 1500 | 600Vpk | |
| PH9400.XXXANL - Reinforced Insulation | ||||||||||||
| PH9400.111ANL | 1:1:1 | 160 | 1.32 | 1.21 | 2.5 | 45 | 0.9 | 0.9 | 5000 | 2000 | 800Vpk (1000Vpk Basic) | |
| PH9400.566ANL | 5:6:6 | 155 | 1.36 | 1.12 | 3.0 | 45 | 0.9 | 1.0 | 5000 | 2000 | 800Vpk (1000Vpk Basic) | |
| PH9400.233ANL | 2:3:3 | 125 | 1.68 | 0.72 | 2.0 | 45 | 0.7 | 1.0 | 5000 | 2000 | 800Vpk (1000Vpk Basic) | |
| PH9400.655ANL | 6:5:5 | 185 | 1.14 | 1.62 | 3.0 | 45 | 1.0 | 0.9 | 5000 | 2000 | 800Vpk (1000Vpk Basic) | |
| PH9400.211ANL | 2:1:1 | 185 | 1.14 | 1.62 | 3.5 | 45 | 1.0 | 0.55 | 5000 | 2000 | 800Vpk (1000Vpk Basic) | |
| General Specifications | ||||||||||||
| Operating Temperature | -40C to +125C | |||||||||||
| Weight | 2.5 grams | |||||||||||
| Tape & Reel Quantity | 150/Reel (330mm Reel Diameter) | |||||||||||
| Tray Quantity | 80/tray | |||||||||||
| Creepage & Clearance | 12mm (satisfies IEC 61558 for working voltage up to 600Vrms/reinforced and 1000Vrms/basic) | |||||||||||
| Driver Power | Up to 8W | |||||||||||
2411081001_PULSE-PH9400-233ANLT_C20898863.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible