High Isolation Gate Drive Transformers
The PH9400.XXXNL and PH9400.XXXANL series are Surface Mount Technology (SMT) high isolation gate drive transformers designed for demanding applications. These transformers offer robust isolation capabilities, with up to 5000Vrms gate-to-drive isolation and rated voltages up to 1000Vpk. They are suitable for driving power semiconductor devices and can handle up to 8W of driver power. The "ANL" versions feature reinforced insulation compliant with IEC 61558, IEC 61010, and IEC 60601, while the "NL" versions comply with basic insulation requirements. The 12mm sidecar package provides ample creepage and clearance distances for safety compliance.
Product Attributes
- Brand: Pulse Electronics
- Mounting Type: Surface Mount (SMT)
- Package: Sidecar package
- Certifications: Compliant with IEC 61558, IEC 61010, IEC 60601 (ANL versions for reinforced insulation), IEC 60664
- Optional Packaging: Tape & Reel (add "T" suffix)
- Patented: US Patent 9,646,755
Technical Specifications
General Specifications
| Specification | Value |
|---|---|
| Operating Temperature | -40C to +125C |
| Weight | 2.5 grams |
| Tape & Reel Quantity | 150/Reel (330mm reel, 32.4mm tape width) |
| Tray Quantity | 80/tray |
Model Specific Electrical Specifications (@ 25C)
| Part Number | Turns Ratio (1:X:Y) | ET (V*sec MAX) | Core Loss Factor K1 | Primary Inductance (1-4) (mH +/-35%) | Leakage Inductance Drive to Gate (H MAX) | Parasitic Capacitance Drive to Gate (pF MAX) | DCR Drive (1-4) ( MAX) | DCR Gates (5-6) (7-8) ( MAX) | Hi-Pot Drive-Gate (Vrms) | Hi-Pot Gate-Gate (Vrms) |
|---|---|---|---|---|---|---|---|---|---|---|
| PH9400.XXXNL - Basic Insulation Rated Voltage - 600Vpk | ||||||||||
| PH9400.111NL | 1:1:1 | 315 | 0.67 | 4.5 | 60 | 1.8 | 2.5 | 4000 | 1500 | |
| PH9400.566NL | 5:6:6 | 315 | 0.67 | 4.5 | 3.5 | 60 | 1.8 | 3.0 | 4000 | 1500 |
| PH9400.122NL | 1:2:2 | 250 | 0.84 | 2.88 | 3.5 | 60 | 1.5 | 4.2 | 4000 | 1500 |
| PH9400.655NL | 6:5:5 | 375 | 0.56 | 6.48 | 5.3 | 60 | 2.2 | 2.5 | 4000 | 1500 |
| PH9400.211NL | 2:1:1 | 375 | 0.56 | 6.48 | 8.0 | 60 | 2.2 | 1.6 | 4000 | 1500 |
| PH9400.XXXANL - Reinforced Insulation Rated Voltage - 800Vpk (1000Vpk Basic) | ||||||||||
| PH9400.111ANL | 1:1:1 | 160 | 1.32 | 1.21 | 2.5 | 45 | 0.9 | 0.9 | 5000 | 2000 |
| PH9400.566ANL | 5:6:6 | 155 | 1.36 | 1.12 | 3.0 | 45 | 0.9 | 1.0 | 5000 | 2000 |
| PH9400.233ANL | 2:3:3 | 125 | 1.68 | 0.72 | 2.0 | 45 | 0.7 | 1.0 | 5000 | 2000 |
| PH9400.655ANL | 6:5:5 | 185 | 1.14 | 1.62 | 3.0 | 45 | 1.0 | 0.9 | 5000 | 2000 |
| PH9400.211ANL | 2:1:1 | 185 | 1.14 | 1.62 | 3.5 | 45 | 1.0 | 0.55 | 5000 | 2000 |
Notes:
- ET (Max) is calculated to limit core loss and temperature rise at 100KHz based on a bipolar flux swing of 2100Ga Peak. This value needs to be derated for higher frequencies.
- Temperature rise calculation is based on total core loss and copper loss.
- Creepage & clearance distance satisfies IEC 61558 requirements for working voltage up to 600Vrms/reinforced and 1000Vrms/basic based on material group III for OVC II, pollution degree 2 and altitude up to 5000m.
- Rated voltage is based on a positive partial discharge test (< 10pC) in accordance with IEC 60664.
2410311102_PULSE-PH9400-211ANLT_C21675522.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible