Product Overview
The Pulse Electronics PH9400.XXXNL and PH9400.XXXANL series are high isolation Surface Mount Technology (SMT) gate drive transformers designed for demanding applications. These transformers offer robust isolation capabilities, with basic insulation up to 600Vrms continuous and reinforced insulation up to 1000Vrms continuous, making them suitable for safety-critical systems. They feature a compact Sidecar package with 12mm creepage and can handle up to 8W of driver power. The PH9400 series is ideal for applications requiring reliable gate drive with enhanced safety and isolation, including industrial and medical equipment.
Product Attributes
- Brand: Pulse Electronics
- Series: PH9400.XXXNL, PH9400.XXXANL
- Package Type: SMT (Surface Mount Technology)
- Insulation: Basic (NL versions), Reinforced (ANL versions)
- Certifications (ANL versions): IEC 60950, IEC 61558, IEC 61010 & IEC 60601
- Creepage Distance: 12mm
- Patented Technology: US Patent 9,646,755
- Weight: 2.5 grams
- Packaging Options: Tape & Reel (add 'T' suffix), Tray
Technical Specifications
| Part Number | Turns Ratio (1:1:1 / 5:6:6 / 1:2:2 / 6:5:5 / 2:1:1 / 2:3:3) | ET (V * sec MAX) | Core Loss Factor K1 | Primary Inductance (1-4) (mH +/-35%) | Leakage Inductance Drive to Gate (H MAX) | Parasitic Capacitance Drive to Gate (pF MAX) | DCR Drive (1-4) ( MAX) | DCR Gates (5-6) (7-8) ( MAX) | Hi-Pot Drive-Gate (Vrms) | Gate-Gate (Vrms) | Continuous Isolation (Vrms) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH9400.XXXNL (Basic Insulation) | - | - | - | - | - | - | - | - | 4000 | 1500 | 600Vrms | |
| PH9400.111NL | 1:1:1 | 315 | 0.67 | 4.5 | 5.0 | 60 | 1.8 | 2.5 | 4000 | 1500 | 600Vrms | |
| PH9400.566NL | 5:6:6 | 315 | 0.67 | 4.5 | 3.5 | 60 | 1.8 | 3.0 | 4000 | 1500 | 600Vrms | |
| PH9400.122NL | 1:2:2 | 250 | 0.84 | 2.88 | 3.5 | 60 | 1.5 | 4.2 | 4000 | 1500 | 600Vrms | |
| PH9400.655NL | 6:5:5 | 375 | 0.56 | 6.48 | 5.3 | 60 | 2.2 | 2.5 | 4000 | 1500 | 600Vrms | |
| PH9400.211NL | 2:1:1 | 375 | 0.56 | 6.48 | 8.0 | 60 | 2.2 | 1.6 | 4000 | 1500 | 600Vrms | |
| PH9400.XXXANL (Reinforced Insulation) | - | - | - | - | - | - | - | - | 5000 | 2000 | 1000Vrms | |
| PH9400.111ANL | 1:1:1 | 160 | 1.32 | 1.21 | 2.5 | 45 | 0.9 | 0.9 | 5000 | 2000 | 1000Vrms | |
| PH9400.566ANL | 5:6:6 | 155 | 1.36 | 1.12 | 3.0 | 45 | 0.9 | 1.0 | 5000 | 2000 | 1000Vrms | |
| PH9400.233ANL | 2:3:3 | 125 | 1.68 | 0.72 | 2.0 | 45 | 0.7 | 1.0 | 5000 | 2000 | 1000Vrms | |
| PH9400.655ANL | 6:5:5 | 185 | 1.14 | 1.62 | 3.0 | 45 | 1.0 | 0.9 | 5000 | 2000 | 1000Vrms | |
| PH9400.211ANL | 2:1:1 | 185 | 1.14 | 1.62 | 3.5 | 45 | 1.0 | 0.55 | 5000 | 2000 | 1000Vrms | |
| Operating Temperature: -40C to +125C | ||||||||||||
| Electrical Specifications @ 25C | ||||||||||||
2410311018_PULSE-PH9400-122NLT_C21198220.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible