Product Overview
The PH9384NL series are high isolation power supply transformer drivers designed for fixed duty cycle Push-Pull topologies. They offer a cost-effective solution for delivering lower power (up to 3W) from low voltage sources. A typical application is an isolated RS-485/RS-232 power supply driver circuit, compatible with the Maxim MAX253 IC. The output voltage is determined by the input voltage and turns ratio, allowing for a variety of output voltages. The PH9384.034NL model is UL60950-1 2nd edition certified with reinforced insulation for up to 300Vac working voltage, featuring 7mm creepage and 3000Vrms isolation voltage. The rest of the PH9384.XXXNL series comply with reinforced insulation requirements.
Product Attributes
- Brand: Pulse Electronics
- Product Series: PH9384.XXXNL / PM2185.XXXNL
- Topology: Push-Pull Converter Transformer
- Mounting Type: SMD (Surface Mount Device)
- Isolation: 4KVrms Isolation (550Vrms Continuous)
- Certifications: AEC-Q200 (PM2185.XXXNL series), IATF16949 (PM2185.XXXNL series), UL60950-1 2nd edition (PH9384.034NL)
- RoHS Compliance: "NL" suffix indicates RoHS-compliant part number
- Packaging Options: Tape & Reel (add "T" suffix), Tray
- Patent: US Pat 9,646,755
Technical Specifications
| Part Number | Inductance (1-3) (H 35%) | Leakage Inductance (1-3) with (4-6) shorted (H MAX) | Capacitance (1, 2, 3) to (4, 5, 6) (pF MAX) | DCR (1-3) ( MAX) | DCR (4-6) ( MAX) | MAX (1-3) (V-sec Max) | Turns Ratio (1:3) (6:4) | Isolated Voltage (Vrms) | Operating Temperature (C) | Weight (grams) |
|---|---|---|---|---|---|---|---|---|---|---|
| PH9384.011NL / PM2185.011NL | 538 | 0.8 | 20 | 0.30 | 0.40 | 24 | 1CT : 1CT | 4000 | -40 to +125 | 0.85 |
| PH9384.012NL / PM2185.012NL | 538 | 0.6 | 30 | 0.33 | 0.65 | 24 | 1CT : 2CT | 4000 | -40 to +125 | 0.85 |
| PH9384.021NL / PM2185.021NL | 538 | 1.6 | 15 | 0.30 | 0.25 | 24 | 2CT : 1CT | 4000 | -40 to +125 | 0.85 |
| PH9384.034NL / PM2185.034NL | 680 | 0.6 | 30 | 0.35 | 0.52 | 27 | 3CT : 4CT | 4000 | -40 to +125 | 0.85 |
| PH9384.035NL / PM2185.035NL | 680 | 0.7 | 30 | 0.35 | 0.65 | 27 | 3CT : 5CT | 4000 | -40 to +125 | 0.85 |
| PH9384.038NL / PM2185.038NL | 538 | 0.7 | 30 | 0.40 | 0.90 | 27 | 3CT : 8CT | 4000 | -40 to +125 | 0.85 |
| PH9384.043NL / PM2185.043NL | 538 | 0.8 | 20 | 0.30 | 0.30 | 24 | 4CT : 3CT | 4000 | -40 to +125 | 0.85 |
| PH9384.083NL / PM2185.083NL | 538 | 2.0 | 15 | 0.30 | 0.22 | 24 | 8CT : 3CT | 4000 | -40 to +125 | 0.85 |
| PH9384.089NL / PM2185.089NL | 538 | 0.6 | 30 | 0.30 | 0.42 | 24 | 8CT : 9CT | 4000 | -40 to +125 | 0.85 |
Packaging
| Part Number Suffix | Description | Quantity | Reel Size (mm) | Tape Size (mm) |
|---|---|---|---|---|
| T | Tape & Reel | 400 | 330 | 24.4 |
| (Standard) | Tray | 55 | N/A | |
2506271547_PULSE-PH9384-011NLT_C20967550.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible