Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Surface Mount Flyback Transformer PULSE PA3855.002NLT with 48uH Inductance and 2250 Vdc Hi Pot Rating factory
<
quality Surface Mount Flyback Transformer PULSE PA3855.002NLT with 48uH Inductance and 2250 Vdc Hi Pot Rating factory
>
Specifications
Isolation Voltage(Vrms):
2.25kV
Primary Side Voltage:
33~57V
Mfr. Part #:
PA3855.002NLT
Key Attributes
Model Number: PA3855.002NLT
Product Description

Product Overview

The EP13Plus Platforms - SMT PA3855/56.XXXNLT are high-frequency wire-wound transformers designed for surface-mount applications. They offer industry-standard footprints with up to 30% more power handling compared to previous models, supporting power ranges up to 70W. These transformers are suitable for Forward and Flyback topologies.

Product Attributes

  • Brand: Pulse Electronics
  • Mounting Type: Surface Mount
  • Packaging: Tape & Reel available with "T" suffix

Technical Specifications

Part NumberTopologyPri. Inductance (1-3)Lk. Inductance (1-3) w/ shortedDCR (1-3)DCR (9-6)DCR (10-7)DCR (4-5)Hi-Pot Pri-SecK1 FactorOperating Temperature
PA3855.001NLFlyback54uH +/- 10%0.67uH Max62 m Max6.56.51202250 Vdc1125.0-40C to 130C
PA3855.002NLFlyback48uH +/- 10%0.67uH Max62 m Max10101202250 Vdc1000.0-40C to 130C
PA3855.003NLFlyback41uH +/- 10%0.67uH Max62 m Max20231202250 Vdc854.2-40C to 130C
PA3855.004NLFlyback21uH +/- 10%0.3uH Max31 m Max10101802250 Vdc538.5-40C to 130C
PA3855.005NLFlyback21uH +/- 10%0.3uH Max31 m Max114141802250 Vdc583.3-40C to 130C
PA3855.006NLFlyback21uH +/- 10%0.3uH Max31 m Max58581802250 Vdc583.3-40C to 130C
PA3855.008NLFlyback2.5uH +/- 10%0.2uH Max80 m Max1009N/A2250 Vdc208.3-40C to 130C
PA3856.001NLForward100 uH +/- 15%0.4uH Max29.4 m Max6.56.51202250 Vdc27.8-40C to 130C
PA3856.002NForward100uH +/- 15%0.4uH Max29.4 m Max10101202250 Vdc27.8-40C to 130C
PA3856.003NLForward100uH +/- 15%0.4uH Max29.4 m Max31.6361202250 Vdc27.8-40C to 130C
PA3856.004NLForward128uH +/- 25%0.15uH Max17.6 m Max14.4174102250 Vdc41.7-40C to 130C
PA3856.005NLForward128uH +/- 15%0.15uH Max17.6 m Max31.6364102250 Vdc41.7-40C to 130C
PA3856.006NLForward128uH +/- 15%0.15uH Max17.6 m Max105.61224262250 Vdc41.7-40C to 130C
PA3856.007NLForward200uH +/- 25%0.36uH Max60 m Max7590902250 Vdc33.3-40C to 130C

2410121959_PULSE-PA3855-002NLT_C17659301.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max