SMT Flyback Transformers for National's 100kHz Simple Switcher
These SMT flyback transformers are designed for use with National Semiconductor's LM2585/86 and LM2587/88 devices, offering verified performance for 100kHz Simple Switcher applications. They are suitable for various output voltage configurations.
Product Attributes
- Brand: Pulse Electronics
- Origin: USA (indicated by DATE CODE COUNTRY OF ORIGIN, though specific country varies by part)
- Certifications: PAT PEND (Patent Pending)
Technical Specifications
| Part Number | LP (H NOM) | IIN (H NOM) | VIN (VDC) | VOUT 1 (VDC) | VOUT 2 (VDC) | VOUT 3 (VDC) | Turns Ratio | DCR Primary (MAX) | DCR Sec 1 ( MAX) | DCR Sec 2 ( MAX) | DCR Sec 3 ( MAX) | IOUT 1 | IOUT 2 | IOUT 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE-68411NL | 22 | 4.85 | 4-6 | 3.3 | 1:1 | 0.04 | 0.04 | |||||||
| PE-68412NL | 22 | 5.00 | 4-6 | 5 | 1.4 | 1:1 | 0.04 | 0.04 | ||||||
| PE-68413NL | 66 | 2.99 | 18-36 | 5 | 12 | -12 | 1:0.5:1.15:1.15 | 0.03 | 0.80 | 0.80 | 0.80 | |||
| PE-68414NL | 65 | 2.98 | 18-36 | 12 | -12 | 1:1.2:1.2 | 0.25 | 0.25 | 0.25 | |||||
| PE-68421NL | 85 | 4.90 | 18-36 | 12 | -12 | 1:0.8:0.8 | 0.22 | 0.22 | 0.22 | |||||
| PE-68422NL | 85 | 4.92 | 18-36 | 5 | 12 | -12 | 1:0.35:0.8:0.8 | 0.025 | 0.25 | 0.25 | 0.25 |
Note: Simple Switcher is a trademark of National Semiconductor Corporation. Operating Temperature: -40C to +130C.
2411272208_PULSE-PE-68413NL_C17643168.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible