Product Overview
The PH08XXCNL Series are high frequency flat coil planar transformers designed for applications requiring up to 160W of power. These transformers offer a compact footprint with a maximum height of 9.1mm to 10.1mm and operate within a frequency range of 200kHz to 700kHz. They provide 1500 VDC isolation between primary and secondary windings.
Product Attributes
- Brand: Pulse Electronics
- Patented: US Pat 9378885
- Suffix "NL" indicates RoHS-compliant part number.
- Optional primary side auxiliary winding available upon request.
- Optional Tape & Reel packaging available.
Technical Specifications
| Part Number | Turns Primary A | Turns Primary B | Turns Secondary | Inductance (uH MIN) Primary A | Inductance (uH MIN) Primary B | Inductance (uH MIN) Secondary | Leakage (uH MAX) Primary A | Leakage (uH MAX) Primary B | Leakage (uH MAX) Secondary | DCR (m MAX) Primary A | DCR (m MAX) Primary B | DCR (m MAX) Secondary | Maximum Height (mm) |
| PH0801CNL | 4T | 4T | 4T (1T:1T:1T:1T) | 153 | - | - | 0.45 | - | - | 8.5 | 8.5 | - | 9.1 |
| PH0802CNL | 4T | 5T | - | 194 | - | - | 0.45 | - | - | 8.5 | 12.5 | - | 9.1 |
| PH0803CNL | 5T | 5T | - | 240 | - | - | 0.55 | - | - | 12.5 | 12.5 | - | 7 |
| PH0804CNL | 5T | 6T | - | 290 | - | - | 0.60 | - | - | 12.5 | 14.2 | - | - |
| PH0805CNL | 6T | 6T | - | 345 | - | - | 0.65 | - | - | 14.2 | 14.2 | - | - |
| PH0806CNL | 4T | 4T | 1T & 1T | 153 | - | - | 0.45 | - | - | 8.5 | 8.5 | - | 9.1 |
| PH0807CNL | 4T | 5T | - | 194 | - | - | 0.55 | - | - | 8.5 | 12.5 | - | 9.1 |
| PH0808CNL | 5T | 5T | 1.0 & 1.0 | 240 | - | - | 0.55 | - | - | 12.5 | 12.5 | - | 1.0 |
| PH0809CNL | 5T | 6T | - | 290 | - | - | 0.90 | - | - | 12.5 | 14.2 | - | 9.6 |
| PH0810CNL | 6T | 6T | - | 345 | - | - | 1.00 | - | - | 14.2 | 14.2 | - | 10.1 |
| PH0811CNL | 4T | 4T | 2T & 1T | 153 | - | - | 0.45 | - | - | 8.5 | 8.5 | - | 9.1 |
| PH0812CNL | 4T | 5T | - | 194 | - | - | 0.45 | - | - | 8.5 | 12.5 | - | - |
| PH0813CNL | 5T | 5T | 1.75 & 1.75 | 240 | - | - | 0.55 | - | - | 12.5 | 12.5 | - | 9.6 |
| PH0814CNL | 5T | 6T | - | 290 | - | - | 0.65 | - | - | 12.5 | 14.2 | - | - |
| PH0815CNL | 6T | 6T | - | 345 | - | - | 0.85 | - | - | 14.2 | 14.2 | - | 10.1 |
General Specifications
| Specification | Value |
| Power Rating | up to 160 W |
| Frequency Range | 200kHz to 700kHz |
| Isolation (Primary to Secondary) | 1500 VDC |
| Operating Temperature | -40C to +125C |
| Weight | 11.8 grams |
| Tape & Reel Packaging | 180/reel |
| Tray Packaging | 40/tray |
2411272148_PULSE-PH0803CNL_C17567300.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible