Tyco Electronics Passive Components
Tyco Electronics is a leading manufacturer of passive electronic components, offering a comprehensive range of products for various industries including aerospace, automotive, computer, communications, consumer electronics, industrial, and power. Their portfolio includes surface mount and leaded resistors, trimmers, potentiometers, thermistors, inductive products, and capacitors. Tyco Electronics is committed to providing advanced technology products from well-known brands, ensuring high quality and performance for diverse applications.
Product Attributes
- Brands: Agastat, Alcoswitch, AMP, AMP NETCONNECT, Buchanan, CII, CoEv, Critchley, Elcon, Elo Touch Systems, HTS, M/A-COM, Madison Cable, OEG, Potter & Brumfield, Raychem, Schrack, Simel, TDI Batteries, Holsworthy, Citec, Sigma, CGS, Neohm
- Certifications: RoHS Ready
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Product Type | Features | Value Range | Tolerance | TCR | Dissipation | Package Sizes |
|---|---|---|---|---|---|---|
| Fixed - Surface Mount (RL73) | Low Ohmic, Non Inductive Foil Element, True Pick and Place | R01 to R011 | 1% | 100ppm/C or 200ppm/C | 0.5W & 3.0W | 0402 to 2512 |
| Fixed - Surface Mount (TL / HL) | Low Ohmic, Suited to Pulse Applications | R06 to 45K | 1% - 5% | 200ppm/C Wire / 100ppm/C Film | 0.75W to 3.5W @ 25C | 0402 to 2512 |
| Fixed - Surface Mount (SP) | Low Ohmic | R10 to 2M | 1% or 5% | 25ppm/C | 1W to 5W | 0402 to 2512 |
| Fixed - Surface Mount (SM) | Low Ohmic | R10 to 2M | 1% or 5% | 25ppm/C | 1W to 5W | 0402 to 2512 |
| Fixed - Surface Mount (Power Wirewound) | Low Ohmic | R06 to 45K | 1% - 5% | 200ppm/C Wire / 100ppm/C Film | 0.75W to 3.5W @ 25C | 0402 to 2512 |
| Fixed - Surface Mount (Ultra Precision) | 0402 to 1210 Package Sizes | 5R0 to 1M | 0.01% | 10ppm/C max. | 0.125W to 0.50W | 0402 to 1210 |
| Fixed - Surface Mount (Precision CPF) | 0402 to 1206 Package Sizes | 5R1 to 1M | 0.1% | 25ppm/C | 0.125W to 0.50W | 0402 to 1206 |
| Fixed - Surface Mount (Precision CPG) | 0603 to 1206 Package Sizes | 10R to 4M7 | 0.5% | 50ppm/C | 0.125W to 0.50W | 0603 to 1206 |
| Fixed - Surface Mount (Thick Film Precision) | 4 x 0603 Resistors | 10R to 330K | 0.1% | 25ppm/C | 0.125W to 0.50W | 0603 to 1206 |
| Fixed - Surface Mount (Precision MRS) | 0.125W to 0.50W | 1R0 - 2M0 | 0.005% | 10ppm/C | 0.125W to 0.50W | 0402 to 1206 |
| Fixed - Surface Mount (Commodity CRG) | 0201 to 2512 Package Sizes | 1R0 to 10M | 1% and 5% | 200ppm/C max. | N/A | 0201 to 2512 |
| Fixed - Surface Mount (High Ohmic RH73) | 0402 to 2512 Package Sizes | 10M to 100G | 2% | 100ppm/C | N/A | 0402 to 2512 |
| Fixed - Surface Mount (Fusible FCR) | 0805 and 1206 Package Sizes | 1R0 to 5IR | 5% | N/A | 2.0W or 2.5W Fusing Power | 0805, 1206 |
| Fixed - Surface Mount (Trimmable TCR) | 0805 and 2512 Package Sizes | 1R0 to 10M | 1%, 2% 5% | 100ppm/C | Up to 1W Dissipation | 0805, 2512 |
| Fixed - Surface Mount (Commodity MCN) | 2, 4, or 8 x 0603 Resistors | 10R to 1M | 5% | 200ppm/C max. | N/A | 0603 |
| Fixed - Leaded (Foil Low Ohmic) | 4W and 5W Dissipation | R003 to R150 | 1% or 5% | N/A | 4W, 5W | N/A |
| Fixed - Leaded (Wire Shunt OS / OP) | Two Case Sizes | R005 to R051 | N/A | N/A | 0.25W, 0.5W | N/A |
| Fixed - Leaded (Zerohm Link ZR) | < 2 milliohm Resistance | N/A | N/A | N/A | 0.5, 1.0, 2.0W | N/A |
| Fixed - Leaded (Carbon Moulded CBT) | 2R2 to 22M Value range | 10% | N/A | N/A | N/A | N/A |
| Fixed - Leaded (Ceramic Composition CCR) | Up to 20kV Impulse Withstand | 3R3 to 390K | 5% Tolerance as Standard | N/A | N/A | N/A |
| Fixed - Leaded (Power Wirewound SBC / SBCHE) | Radial and Axial Styles | R10 to 22K | 10% or 5% | N/A | 3W to 40W | N/A |
| Fixed - Leaded (Power Wirewound SQP / SQM / SQZ) | Radial and Axial Styles | R10 to 150K | 5% | N/A | 2W to 25W | N/A |
| Fixed - Leaded (Power Wirewound C3A / C7 / C10 / C14) | Axial Leaded | R10 to 100K | 10%, 5% or 2% | N/A | 3W to 14W | N/A |
| Fixed - Leaded (Power Wirewound ER) | Axial and Radial Types | R01 to 100K | Down to 0.5% | N/A | 3W to 14W | N/A |
| Fixed - Leaded (Power Wirewound ES) | Super Small Size available | R10 to 3K3 | 5% | N/A | 0.5W to 10W | N/A |
| Fixed - Leaded (Power Wirewound HS / THS) | 5W to 300W Dissipation | N/A | N/A | N/A | 5W to 300W | N/A |
| Fixed - Leaded (Power Wirewound FC) | 2W to 8W Dissipation | N/A | N/A | N/A | 2W to 8W | N/A |
| Fixed - Leaded (Power Wirewound ME) | Up to 500W Dissipation | N/A | N/A | N/A | Up to 500W | N/A |
| Fixed - Leaded (Power Wirewound TG) | Up to 293W Dissipation | N/A | N/A | N/A | Up to 293W | N/A |
| Fixed - Leaded (Power Wirewound TT / TK) | 10W to 1000W Dissipa | N/A | N/A | N/A | 10W to 1000W | N/A |
| High Voltage Thick Film (HB) | Up to 15kV Voltage Rating | 1K to 1G | 1% | 150ppm/C max. | Up to 2W @ 70C | N/A |
| High Voltage Thick Film (HVR) | Up to 50KV Voltage Rating | 2K to 1G | 1% | 100ppm/C max. | Up to 100 W (in oil) | N/A |
| High Power Thick Film (BDS) | 100W to 600W Dissipation | R20 to 1M | 5% or 10% | N/A | 100W to 600W | N/A |
| High Power Thick Film (MPC) | 3W to 10W Dissipation | 1R0 to 200K | 1% or 5% | N/A | 3W to 10W | N/A |
| High Power Thick Film (MPR) | 20W Dissipation (Heatsink) | R22 to 51K | N/A | N/A | 20W | TO220 Package |
| Thin Film Power (Power HB) | 20W Dissipation (Heatsink) | R22 to 51K | N/A | N/A | 20W | TO220 Package |
| Metal Film Precision (H4P / H4 / H8) | 0.25W to 1.0W Dissipation | 1R0 to 10M | 0.05% | 5ppm/C | 0.25W to 1.0W | N/A |
| Metal Film Precision (R) | 0.25W Dissipation | 4R02 to 1M | 0.1% to 1% | 15ppm/C | 0.25W | N/A |
| Metal Film Semi Precision (LR) | 0.25W to 0.75W Dissipation | R10 to 10M | 1%, 2% or 5% | 10ppm/C | 0.25W to 0.75W | N/A |
| Metal Film Standard (UPW) | 0.15W to 0.5W Dissipation | R10 to 2M | 0.005% | 1ppm/C | 0.15W to 0.5W | N/A |
| Precision Wirewound (H4P / H4 / H8) | 0.25W to 1.0W Dissipation | 1R0 to 10M | 0.05% | 5ppm/C | 0.25W to 1.0W | N/A |
| Precision Wirewound (R) | 0.25W Dissipation | 4R02 to 1M | 0.1% to 1% | 15ppm/C | 0.25W | N/A |
| Precision Wirewound (LR) | 0.25W to 0.75W Dissipation | R10 to 10M | 1%, 2% or 5% | 10ppm/C | 0.25W to 0.75W | N/A |
| Precision Wirewound (UPW) | 0.15W to 0.5W Dissipation | R10 to 2M | 0.005% | 1ppm/C | 0.15W to 0.5W | N/A |
| Carbon Film (CFR) | 0.25W to 2.0W Dissipation | 1R0 to 10M | 2% or 5% | 25ppm/C | 0.25W to 2.0W | N/A |
| Metal Oxide (RSS / ROX) | 0.5W to 7.0W Dissipation | 1R0 to 200K | 5% | N/A | 0.5W to 7.0W | N/A |
| Fusible (FRN / SQF / FKN) | 1W to 10W Dissipation | R10 to 150R | 5% or 10% | N/A | 1W to 10W | N/A |
| Metal Glaze (RGP) | 0.25W to 4.0W Dissipation | 1M to 10G | Down to 0.5% | 0.005%/V Voltage Coefficient | 0.25W to 4.0W | N/A |
| High Voltage Thick Film (HH / HJ) | 0.5W to 6.0W Dissipation | 100K to 50G | 5% Tolerance | 300ppm/C max. | 0.5W to 6.0W | N/A |
2504101957_TE-Connectivity-MGPWT-00059-P_C17682155.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible