Tyco Electronics Passive Components
Tyco Electronics, a major business unit of Tyco International Ltd., is the world's largest passive electronic components manufacturer. The company offers a comprehensive range of passive components, including resistors, trimmers, potentiometers, thermistors, and inductive products, serving diverse industries such as aerospace, automotive, computer, communications, consumer electronics, industrial, and power. Their product portfolio is backed by well-known brands and advanced technology, providing solutions for various applications from industrial and military to high-power and high-voltage needs.
Product Attributes
- Brand: Tyco Electronics
- Brands include: Agastat, Alcoswitch, AMP, AMP NETCONNECT, Buchanan, CII, CoEv, Critchley, Elcon, Elo Touch Systems, HTS, M/A-COM, Madison Cable, OEG, Potter & Brumfield, Raychem, Schrack, Simel, TDI Batteries, Holsworthy, Citec, Sigma, CGS, Neohm
- Certifications: RoHS Ready
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Product Type | Features | Value Range | Tolerances | TCR | Package Sizes | Dissipation | Voltage Rating | Inductance |
|---|---|---|---|---|---|---|---|---|
| Low Ohmic (RL73) | Values down to R10, Non Inductive Foil Element | R01 to R011 | 1% | 100ppm/C or 200ppm/C | 0402 to 2512 | 0.25W to 2.0W | N/A | N/A |
| Low Ohmic (TL / HL) | Values down to R001 | R001 to 1R0 | 1% | Down to TCR +50ppm/oC | N/A | 0.5W & 3.0W | N/A | Down to 4.7nH |
| Low Ohmic (SL) | N/A | R06 to 45K | 1% - 5% | 200ppm/C Wire / 100ppm/C Film | N/A | 0.75W to 3.5W @ 25C | N/A | N/A |
| Power Wirewound (SP) | Suited to Pulse Applications | R10 to 2M | Down to 0.1% | TCR's down to 25ppm/C | N/A | 1W to 5W | N/A | N/A |
| Power Wirewound (SM) | True Pick and Place | R10 to 2M | 1% or 5% | 2512 E12 Grid in Distribution | N/A | N/A | N/A | N/A |
| Ultra Precision (RN73) | N/A | 5R0 to 1M | 0.01% | 10ppm/C max. | 0402 to 1210 | 0.125W to 0.50W | N/A | N/A |
| Precision (CPF) | N/A | 5R1 to 1M | Down to 0.1% | TCR's down to 25ppm/C | 0402 to 1206 | N/A | N/A | N/A |
| Precision (CPG) | N/A | 10R to 4M7 | Down to 0.5% | TCR's down to 50ppm/C | 0603 to 1206 | N/A | N/A | N/A |
| Precision (MRS) | 4 x 0603 Resistors | 10R to 330K | Down to 0.1% | TCR's down to 25ppm/C | 4 x 0603 | N/A | N/A | N/A |
| Precision (SU) | E24 and E96 Value Grid | 1R0 - 2M0 | Down to 0.005% | TCR's down to 10ppm/C | N/A | N/A | N/A | N/A |
| Commodity (CRG) | 2, 4, or 8 x 0603 Resistors | 1R0 to 10M | Down to 1% and 5% | 200ppm/C max. | 0201 to 2512 | N/A | N/A | N/A |
| High Ohmic (RH73) | N/A | 10M to 100G | Down to 2% | TCR's down to 100ppm/C | 0402 to 2512 | N/A | N/A | N/A |
| Fusible (FCR) | 2.0W or 2.5W Fusing Power, 30 Seconds Fusing Time | 1R0 to 5IR | 5% Tolerance | TCR 200ppm/C max. | 0805 and 1206 | Up to 1W Dissipation | N/A | N/A |
| Trimmable (TCR) | Trimming Ratios up to 3 Times, Special Values Possible | 1R0 to 10M | 1%, 2% | TCRs down to 100ppm/C | 0805 and 2512 | N/A | N/A | N/A |
| Commodity (MCN) | Concave or Convex Terminals | 10R to 1M | 5% Tolerances | TCR 200ppm/C max. | 2, 4, or 8 x 0603 | N/A | 500 Volt Maximum Overload | N/A |
| High Voltage Thick Film (HB) | N/A | 1K to 1G | Down to 1% | 150ppm/C max. | N/A | Up to 2W @ 70C | Up to 15kV | N/A |
| High Voltage Thick Film (HVR) | N/A | 2K to 1G | Tolerances down to 1% | TCR 100ppm/C max. | N/A | Up to 100 W (in oil) | Up to 50KV | N/A |
| High Power Thick Film (BDS) | N/A | R20 to 1M | 5% or 10% Tolerance | N/A | N/A | 100W to 600W | N/A | N/A |
| High Power Thick Film (MPC) | N/A | 1R0 to 200K | 1% or 5% Tolerance | N/A | N/A | 3W to 10W | N/A | N/A |
| High Power Thick Film (MPR) | TO220 Package | R22 to 51K | N/A | TCR down to 50ppm/C | TO220 | 20W (Heatsink) | N/A | N/A |
| Thin Film Power (Power HB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metal Film Precision (H4P / H4 / H8) | Released to BS/CECC, E96 Value Grid | 1R0 to 10M | Down to 0.05% | TCRs down to 5ppm/C | N/A | 0.25W to 1.0W | N/A | N/A |
| Metal Film Precision (R) | Taped Ammo Pack to IEC286-1 | 4R02 to 1M | 0.1% to 1% Tolerance | TCRs down to 15ppm/C | N/A | 0.25W | N/A | N/A |
| Metal Film Semi Precision (LR) | Low Inductance | R10 to 10M | 1%, 2% or 5% Tolerance | TCRs down to 10ppm/C | N/A | 0.25W to 0.75W | N/A | N/A |
| Standard Metal Film (UPW) | N/A | R10 to 2M | Tolerances down to 0.005% | TCRs down to 1ppm/C | N/A | 0.15W to 0.5W | N/A | N/A |
| Precision Wirewound (H4P / H4 / H8) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Carbon Film (CFR) | N/A | 1R0 to 10M | 2% or 5% Tolerance | TCRs down to 25ppm/C | N/A | 0.25W to 2.0W | N/A | N/A |
| Metal Oxide (RSS / ROX) | Taped Ammo Pack to IEC286-1 | 1R0 to 200K | 5% Tolerance | TCR 300ppm/C max. | N/A | 0.5W to 7.0W | N/A | N/A |
| Fusible (FRN / SQF / FKN) | Ammo Packed or Reeled | R10 to 150R | 5% or 10% Tolerance | TCR 350ppm/C max. | N/A | 1W to 10W | N/A | N/A |
| Metal Glaze (RGP) | Small Body Sizes Available | 1M to 10G | Tolerances down to 0.5% | N/A | N/A | 0.25W to 4.0W | N/A | N/A |
| High Voltage Thick Film (HH / HJ) | Axial Leaded | 100K to 50G | 5% Tolerance | 0.005%/V Voltage Coefficient | N/A | 0.5W to 6.0W | N/A | N/A |
| Foil Low Ohmic (SBL) | Essentially Non Inductive | R005 to R051 | 1% or 5% Tolerance | N/A | N/A | 4W and 5W | N/A | N/A |
| Wire Shunt (OS / OP) | Current Rating to 21A | R003 to R150 | N/A | N/A | 2 Different Styles | N/A | Up to 750V Overload | N/A |
| Zerohm Link (ZR) | < 2 milliohm Resistance | N/A | N/A | N/A | N/A | N/A | 2KV Dielectric Strength | N/A |
| Carbon Moulded (CBT) | N/A | 2R2 to 22M | 10% Tolerance | N/A | N/A | 0.25W, 0.5W | Up to 400V Working Voltage | N/A |
| Ceramic Composition (CCR) | N/A | 3R3 to 390K | 5% Tolerance | N/A | N/A | 0.5, 1.0, 2.0W | Up to 20kV Impulse Withstand | N/A |
| Power Wirewound (SBC / SBCHE) | Radial and Axial Styles | R10 to 22K | 10% or 5% Tolerance | N/A | N/A | 3W to 40W | 2000V Dielectric Strength | N/A |
| Power Wirewound (SQP / SQM / SQZ) | Wire or Power Oxide | R10 to 150K | 5% Tolerance | N/A | N/A | 2W to 25W | N/A | N/A |
| Power Wirewound (C3A / C7 / C10 / C14) | Axial Leaded | R10 to 100K | 10%, 5% or 2% Tolerance | N/A | Axial Leaded | 3W to 14W | N/A | N/A |
| Power Wirewound (ER) | Axial and Radial Types | R01 to 100K | Down to 0.5% | N/A | Axial and Radial Types | 3W to 14W | N/A | N/A |
| Power Wirewound (ES) | Super Small Size available | R10 to 3K3 | 5% Tolerance | N/A | N/A | 0.5W to 10W | N/A | N/A |
| Power Wirewound (HS / THS) | N/A | N/A | N/A | N/A | N/A | 5W to 300W | N/A | N/A |
| Power Wirewound (FC) | N/A | N/A | N/A | N/A | N/A | 2W to 8W | N/A | N/A |
| Power Wirewound (ME) | N/A | N/A | N/A | N/A | N/A | Up to 500W | N/A | N/A |
| Power Wirewound (TG) | N/A | N/A | N/A | N/A | N/A | Up to 293W | N/A | N/A |
| Power Wirewound (TT / TK) | N/A | N/A | N/A | N/A | N/A | 10W to 1000W | N/A | N/A |
2506271405_TE-Connectivity-MGSP5-00001-P_C17608538.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible