Tyco Electronics Passive Components
Tyco Electronics is a leading manufacturer of passive electronic components, offering a comprehensive range of products for various industries including aerospace, automotive, computer, communications, consumer electronics, industrial, and power. Their portfolio includes resistors, trimmers, potentiometers, thermistors, and inductive products, catering to both industrial and military applications with a focus on precision, high power, and reliability.
Product Attributes
- Brand: Tyco Electronics (including brands like Agastat, AMP, AMP NETCONNECT, Buchanan, CII, CoEv, Critchley, Elcon, Elo Touch Systems, HTS, M/A-COM, Madison Cable, OEG, Potter & Brumfield, Raychem, Schrack, Simel, TDI Batteries, Holsworthy, Citec, Sigma, CGS, Neohm)
- Certifications: RoHS Ready
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Product Type | Features | Value Range | Tolerances | TCR | Package Sizes | Dissipation | Voltage Rating |
|---|---|---|---|---|---|---|---|
| Fixed - Surface Mount (RL73, TL/HL, SL, SP) | Low Ohmic, Non Inductive Foil Element, True Pick and Place | R01 to R011 (TL/HL), R06 to 45K (SL), R10 to 2M (SP) | 1% (TL/HL), 1%-5% (SL), 0.1% (SP) | 100ppm/C or 200ppm/C (RL73), +50ppm/C (TL/HL), 200ppm/C Wire / 100ppm/C Film (SL) | 0402 to 2512 | 0.25W to 2.0W (RL73), 0.5W & 3.0W (TL/HL), 0.75W to 3.5W @ 25C (SL), 1W to 5W (SP) | N/A |
| Fixed - Surface Mount (RN73, CPF, CPG, MRS, SU) | Ultra Precision, Precision, Thick Film, High Ohmic | 5R0 to 1M (RN73), 5R1 to 1M (CPF), 10R to 4M7 (CPG), 10R to 330K (MRS), 1R0 - 2M0 (SU) | 0.01% (RN73), 0.1% (CPF), 0.5% (CPG), 0.1% (MRS), 0.005% (SU) | 10ppm/C max. (RN73), 25ppm/C (CPF), 50ppm/C (CPG), 25ppm/C (MRS), 10ppm/C (SU) | 0402 to 1210 (RN73), 0402 to 1206 (CPF, CPG, MRS), 4 x 0603 (SU) | 0.125W to 0.50W | N/A |
| Fixed - Surface Mount (CRG/3520, RH73, FCR, TCR, MCN) | Commodity, High Ohmic, Fusible, Trimmable | 1R0 to 10M (CRG/3520), 10M to 100G (RH73), 1R0 to 51R (FCR), 1R0 to 10M (TCR), 10R to 1M (MCN) | 1% and 5% (CRG/3520), 2% (RH73), 5% (FCR), 1%, 2% (TCR), 5% (MCN) | 200ppm/C max. (CRG/3520), 100ppm/C (RH73), 100ppm/C (TCR), 200ppm/C max. (MCN) | 0201 to 2512 (CRG/3520), 0402 to 2512 (RH73), 0805 and 1206 (FCR), 0805 and 2512 (TCR), 2, 4, or 8 x 0603 (MCN) | N/A | 500 Volt Maximum Overload (MCN) |
| Fixed - Surface Mount (HB, HVR, BDS, MPC, MPR) | High Voltage Thick Film, High Power Thick Film, Thin Film Power | 1K to 1G (HB), 2K to 1G (HVR), R20 to 1M (BDS), 1R0 to 200K (MPC), R22 to 51K (MPR) | 1% (HB, HVR), 5% or 10% (BDS), 1% or 5% (MPC) | 150ppm/C max. (HB), 100ppm/C max. (HVR), 50ppm/C (MPR) | Various | Up to 2W @ 70C (HB), Up to 100 W (in oil) (HVR), 100W to 600W (BDS), 3W to 10W (MPC), 20W (Heatsink) (MPR) | Up to 15kV (HB), Up to 50KV (HVR) |
| Fixed - Surface Mount (Metal Film - Precision, Semi Precision, Standard) | Precision, Semi Precision, Standard | 1R0 to 10M (Precision), 4R02 to 1M (Semi Precision), R10 to 10M (Standard) | 0.05% (Precision), 0.1% to 1% (Semi Precision), 1%, 2% or 5% (Standard) | 5ppm/C (Precision), 15ppm/C (Semi Precision), 10ppm/C (Standard) | Various | 0.25W to 1.0W (Precision), 0.25W (Semi Precision), 0.25W to 0.75W (Standard) | N/A |
| Fixed - Leaded (Foil, Low Ohmic, Wire Shunt, Zerohm Link) | Low Inductance, Essentially Non Inductive | R005 to R051 (Low Ohmic), R003 to R150 (Foil) | 1% or 5% (Foil), 5% (Low Ohmic) | N/A | Various | 4W and 5W (Foil), 0.25W, 0.5W (Low Ohmic) | Up to 750V Overload (Foil) |
| Fixed - Leaded (Carbon Moulded, Ceramic Composition) | N/A | 2R2 to 22M (Carbon Moulded), 3R3 to 390K (Ceramic Composition) | 10% (Carbon Moulded), 5% (Ceramic Composition) | N/A | Various | 0.5, 1.0, 2.0W (Carbon Moulded) | Up to 400V Working Voltage (Carbon Moulded) |
| Fixed - Leaded (Power Wirewound - SBC/SBCHE, SQP/SQM/SQZ, C3A/C7/C10/C14, ER, ES) | Power, Wire or Power Oxide | R10 to 22K (SBC/SBCHE), R10 to 150K (SQP/SQM/SQZ), R10 to 100K (C3A/C7/C10/C14), R01 to 100K (ER), R10 to 3K3 (ES) | 10% or 5% (SBC/SBCHE), 5% (SQP/SQM/SQZ), 10%, 5% or 2% (C3A/C7/C10/C14), 0.5% (ER), 5% (ES) | N/A | Radial and Axial Styles | 3W to 40W (SBC/SBCHE), 2W to 25W (SQP/SQM/SQZ), 3W to 14W (C3A/C7/C10/C14), 3W and 7W (ER), 0.5W to 10W (ES) | 2000V Dielectric Strength (SBC/SBCHE, SQP/SQM/SQZ, C3A/C7/C10/C14) |
| Fixed - Leaded (Power Wirewound - HS/THS, FC, ME, TG, TT/TK) | High Power | N/A | N/A | N/A | Various | 5W to 300W (HS/THS), 2W to 8W (FC), Up to 500W (ME), Up to 293W (TG), 10W to 1000W (TT/TK) | N/A |
| Fixed - Leaded (Carbon Film, Metal Oxide, Fusible, Metal Glaze, High Voltage Thick Film) | Small Body Sizes, Axial Leaded, Taped Ammo Pack | 1R0 to 10M (Carbon Film), 1R0 to 200K (Metal Oxide), R10 to 150R (Fusible), 1M to 10G (Metal Glaze), 100K to 50G (High Voltage Thick Film) | 2% or 5% (Carbon Film), 5% (Metal Oxide), 5% or 10% (Fusible), 5% (Metal Glaze), 0.5% (High Voltage Thick Film) | 25ppm/C (Carbon Film), 300ppm/C max. (Metal Oxide), 350ppm/C max. (Fusible) | Axial or Radial Leaded | 0.25W to 2.0W (Carbon Film), 0.5W to 7.0W (Metal Oxide), 1W to 10W (Fusible), 0.25W to 4.0W (Metal Glaze), 0.5W to 6.0W (High Voltage Thick Film) | 0.005%/V Voltage Coefficient (High Voltage Thick Film) |
2411041613_TE-Connectivity-MGSP3-00016-P_C17492791.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible