Tyco Electronics Passive Components
Tyco Electronics, a major business unit of Tyco International Ltd., is the world's largest passive electronic components manufacturer. With a comprehensive range of products, including resistors, trimmers, potentiometers, thermistors, and inductive products, Tyco Electronics serves diverse industries such as aerospace, automotive, computer, communications, consumer electronics, industrial, and power. Their product portfolio is built upon well-known brands and offers advanced technology solutions for various applications.
Product Attributes
- Brands: Agastat, Alcoswitch, AMP, AMP NETCONNECT, Buchanan, CII, CoEv, Critchley, Elcon, Elo Touch Systems, HTS, M/A-COM, Madison Cable, OEG, Potter & Brumfield, Raychem, Schrack, Simel, TDI Batteries, Holsworthy, Citec, Sigma, CGS, Neohm
- Certifications: RoHS Ready
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Product Type | Features | Value Range | Tolerances | TCR | Package Sizes | Dissipation | Voltage Rating | Inductance |
| Low Ohmic (RL73, TL/HL, SL, SP) | Values down to R10, R001 to R1R0, R01 to R011, R06 to 45K, R10 to 2M | Down to 1% | 100ppm/C or 200ppm/C, Down to +50ppm/oC, Down to 4.7nH | 0402 to 2512 | 0.25W to 2.0W, 0.5W & 3.0W, 0.75W to 3.5W @ 25C, 1W to 5W | N/A | N/A | |
| Ultra Precision (RN73) | 0402 to 1210 Package Sizes | 5R0 to 1M | 0.01% | 10ppm/C max. | 0402 to 1210 | 0.125W to 0.50W | N/A | N/A |
| Precision (CPF) | 0402 to 1206 Package Sizes | 5R1 to 1M | Down to 0.1% | Down to 25ppm/C | 0402 to 1206 | 0.125W to 0.50W | N/A | N/A |
| Precision (CPG) | 0603 to 1206 Package Sizes | 10R to 4M7 | Down to 0.5% | Down to 50ppm/C | 0603 to 1206 | 0.125W to 0.50W | N/A | N/A |
| Precision (MRS) | 4 x 0603 Resistors | 10R to 330K | Down to 0.1% | Down to 25ppm/C | 4 x 0603 | 0.125W to 0.50W | N/A | N/A |
| Precision (SU) | 1R0 - 2M0 Value Range | Down to 0.005% | Down to 10ppm/C | N/A | N/A | N/A | N/A | N/A |
| Commodity (CRG/3520) | 0201 to 2512 Package Sizes | 1R0 to 10M | Down to 1% and 5% | 200ppm/C max. | 0201 to 2512 | N/A | N/A | N/A |
| High Ohmic (RH73) | 0402 to 2512 Package Sizes | 10M to 100G | Down to 2% | Down to 100ppm/C | 0402 to 2512 | N/A | N/A | N/A |
| Fusible (FCR) | 0805 and 1206 Package Sizes | 1R0 to 5IR | 5% Tolerance | N/A | 0805, 1206 | 2.0W or 2.5W Fusing Power | N/A | N/A |
| Trimmable (TCR) | 0805 and 2512 Package Sizes | 1R0 to 10M | Trimming Ratios up to 3 Times | Down to 100ppm/C | 0805, 2512 | Up to 1W Dissipation | N/A | N/A |
| Commodity (MCN) | 2, 4, or 8 x 0603 Resistors | 10R to 1M | 1%, 2% 5% Tolerances | 200ppm/C max. | 2, 4, 8 x 0603 | N/A | N/A | N/A |
| High Voltage Thick Film (HB) | Dissipation up to 2W @ 70C | 1K to 1G | Down to 1% | 150ppm/C max. | N/A | Up to 2W @ 70C | Up to 15kV | N/A |
| High Voltage Thick Film (HVR) | Up to 100 W Dissipation (in oil) | 2K to 1G | Down to 1% | 100ppm/C max. | N/A | Up to 100W (in oil) | Up to 50KV | N/A |
| High Power Thick Film (BDS) | 100W to 600W Dissipation | R20 to 1M | 5% or 10% Tolerance | N/A | Various Mounting Styles | 100W to 600W | N/A | N/A |
| High Power Thick Film (MPC) | 3W to 10W Dissipation | 1R0 to 200K | 1% or 5% Tolerance | Down to 50ppm/C | Radial Leads | 3W to 10W | N/A | N/A |
| High Power Thick Film (MPR) | 20W Dissipation (Heatsink) | R22 to 51K | N/A | N/A | TO220 Package | 20W (Heatsink) | N/A | N/A |
| Metal Film Precision (H4P/H4/H8) | 0.25W to 1.0W Dissipation | 1R0 to 10M | Down to 0.05% | Down to 5ppm/C | N/A | 0.25W to 1.0W | N/A | N/A |
| Metal Film Precision (R) | 0.25W Dissipation | 4R02 to 1M | 0.1% to 1% Tolerance | Down to 15ppm/C | N/A | 0.25W | N/A | N/A |
| Metal Film Semi Precision (LR) | 0.25W to 0.75W Dissipation | R10 to 10M | 1%, 2% or 5% Tolerance | Down to 10ppm/C | N/A | 0.25W to 0.75W | N/A | N/A |
| Standard Metal Film (UPW) | 0.15W to 0.5W Dissipation | R10 to 2M | Down to 0.005% | Down to 1ppm/C | N/A | 0.15W to 0.5W | N/A | N/A |
| Precision Wirewound (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Carbon Film (CFR) | 0.25W to 2.0W Dissipation | 1R0 to 10M | 2% or 5% Tolerance | Down to 25ppm/C | Axial Leaded | 0.25W to 2.0W | N/A | N/A |
| Metal Oxide (RSS/ROX) | 0.5W to 7.0W Dissipation | 1R0 to 200K | 5% Tolerance | N/A | Axial or Radial Leaded | 0.5W to 7.0W | N/A | N/A |
| Fusible (FRN/SQF/FKN) | 1W to 10W Dissipation | R10 to 150R | 5% or 10% Tolerance | N/A | Axial Leaded | 1W to 10W | N/A | N/A |
| Metal Glaze (RGP) | 0.25W to 4.0W Dissipation | 1M to 10G | Tolerances down to 0.5% | 0.005%/V Voltage Coefficient | Ammo Packed or Reeled | 0.25W to 4.0W | N/A | N/A |
| High Voltage Thick Film (HH/HJ) | 0.5W to 6.0W Dissipation | 100K to 50G | 5% Tolerance | TCR 300ppm/C max., TCR 350ppm/C max. | Axial Leaded | 0.5W to 6.0W | N/A | N/A |
| Foil Low Ohmic (SBL) | 4W and 5W Dissipation | R003 to R150 | 1% or 5% Tolerance | N/A | N/A | 4W and 5W | N/A | N/A |
| Wire Shunt (OS/OP) | Values from R003 to R150 | R005 to R051 | N/A | N/A | 2 Case Sizes | 0.25W, 0.5W Dissipation | N/A | N/A |
| Zerohm Link (ZR) | < 2 milliohm Resistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Carbon Moulded (CBT) | 2R2 to 22M Value range | 10% Tolerance | N/A | N/A | N/A | 0.5, 1.0, 2.0W Power Dissipation | N/A | N/A |
| Ceramic Composition (CCR) | Up to 20kV Impulse Withstand | E24 - 5% E12 - 10% Tolerance | N/A | N/A | N/A | N/A | Up to 20kV | N/A |
| Power Wirewound (SBC/SBCHE) | 3W to 40W Dissipation | R10 to 22K | 10% or 5% Tolerance | N/A | Radial and Axial Styles | 3W to 40W | 2000V Dielectric Strength | N/A |
| Power Wirewound (SQP/SQM/SQZ) | 2W to 25W Dissipation | R10 to 150K | 5% Tolerance | N/A | Radial and Axial Styles | 2W to 25W | 2000V Dielectric Strength | N/A |
| Power Wirewound (C3A/C7/C10/C14) | 3W to 14W Dissipation | R10 to 100K | 10%, 5% or 2% Tolerance | N/A | Axial Leaded | 3W to 14W | N/A | N/A |
| Power Wirewound (ER) | 3W to 14W Dissipation | R01 to 100K | Tolerances down to 0.5% | N/A | Axial and Radial Types | 3W to 14W | N/A | N/A |
| Power Wirewound (ES) | 0.5W to 10W Dissipation | R10 to 3K3 | 5% Tolerance | N/A | Super Small Size available | 0.5W to 10W | N/A | N/A |
| Power Wirewound (HS/THS) | 5W to 300W Dissipation | N/A | N/A | N/A | N/A | 5W to 300W | N/A | N/A |
| Power Wirewound (FC) | 2W to 8W Dissipation | N/A | N/A | N/A | N/A | 2W to 8W | N/A | N/A |
| Power Wirewound (ME) | Up to 500W Dissipation | N/A | N/A | N/A | N/A | Up to 500W | N/A | N/A |
| Power Wirewound (TG) | Up to 293W Dissipation | N/A | N/A | N/A | N/A | Up to 293W | N/A | N/A |
| Power Wirewound (TT/TK) | 10W to 1000W Dissipation | N/A | N/A | N/A | N/A | 10W to 1000W | N/A | N/A |
2411041613_TE-Connectivity-MGPWT-00266-P_C17462044.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible