Tyco Electronics Passive Components
Tyco Electronics is a leading manufacturer of passive electronic components, offering a comprehensive range of products for various industries including aerospace, automotive, computer, communications, consumer electronics, industrial, and power. Their portfolio includes resistors, trimmers, potentiometers, thermistors, and inductive products, designed to meet diverse application needs from general purpose to high-performance and precision requirements.
Product Attributes
- Brand: Tyco Electronics
- Brands within portfolio include: Agastat, Alcoswitch, AMP, AMP NETCONNECT, Buchanan, CII, CoEv, Critchley, Elcon, Elo Touch Systems, HTS, M/A-COM, Madison Cable, OEG, Potter & Brumfield, Raychem, Schrack, Simel, TDI Batteries, Holsworthy, Citec, Sigma, CGS, Neohm
- RoHS Ready
- Certifications: BS/CECC (for some products)
Technical Specifications
| Product Type | Features | Value Range | Tolerances | TCR | Dissipation | Voltage Rating | Package Sizes |
| Fixed - Surface Mount (RL73) | Low Ohmic, Non Inductive Foil Element, True Pick and Place | R01 to R011 | 1% | 100ppm/C or 200ppm/C | 0.25W to 2.0W | N/A | 0402 to 2512 |
| Fixed - Surface Mount (TL / HL) | Low Ohmic, Non Inductive Foil Element | R06 to 45K | 1% - 5% | N/A | 0.5W & 3.0W | N/A | N/A |
| Fixed - Surface Mount (SL) | Low Ohmic | R10 to R011 | 1% | Down to TCR +50ppm/oC | 0.75W to 3.5W @ 25C | N/A | N/A |
| Fixed - Surface Mount (SP) | Low Ohmic | R10 to 2M | 1% or 5% | 200ppm/C Wire / 100ppm/C Film | 1W to 5W | N/A | N/A |
| Fixed - Surface Mount (SM) | Low Ohmic | R001 to 1R0 | Down to 0.1% | 2512 E12 Grid in Distribution | N/A | N/A | 4 Package Sizes |
| Ultra Precision (RN73) | Precision, Thick Film | 5R0 to 1M | Down to 0.1% | TCR's down to 25ppm/C | 0.125W to 0.50W | N/A | 0402 to 1210 |
| Precision (CPF) | Precision, Thick Film | 5R1 to 1M | Down to 0.1% | TCR's down to 25ppm/C | N/A | N/A | 0402 to 1206 |
| Precision (CPG) | Precision, Thick Film | 10R to 4M7 | Down to 0.5% | TCR's down to 50ppm/C | N/A | N/A | 0603 to 1206 |
| Precision (MRS) | 4 x 0603 Resistors | 10R to 330K | Down to 0.1% | TCR's down to 25ppm/C | N/A | N/A | 4 x 0603 |
| Precision (SU) | Thick Film | 1R0 - 2M0 | Down to 0.005% | TCR 10ppm/C max. | N/A | N/A | 0805-E96 Values in Distribution |
| Commodity (CRG / 3520) | Thick Film | 1R0 to 10M | Down to 1% and 5% | TCR 200ppm/C max. | N/A | N/A | 0201 to 2512 |
| High Ohmic (RH73) | Thick Film | 10M to 100G | Down to 2% | TCR's down to 100ppm/C | N/A | N/A | 0402 to 2512 |
| Fusible (FCR) | Thick Film | 1R0 to 5IR | 5% Tolerance | 2.0W or 2.5W Fusing Power | N/A | 500 Volt Maximum Overload | 0805 and 1206 |
| Trimmable (TCR) | Thick Film | 1R0 to 10M | Trimming Ratios up to 3 Times | TCRs down to 100ppm/C | Up to 1W Dissipation | N/A | 0805 and 2512 |
| Commodity (MCN) | Thick Film | 10R to 1M | 1%, 2% 5% | TCR 200ppm/C max. | N/A | N/A | 2, 4, or 8 x 0603 |
| High Voltage Thick Film (HB) | Thick Film | 1K to 1G | Down to 1% | 150ppm/C max. | Up to 2W @ 70C | Up to 15kV | N/A |
| High Voltage Thick Film (HVR) | Thick Film | 2K to 1G | Down to 1% | 100ppm/C max. | Up to 100 W (in oil) | Up to 50KV | N/A |
| High Power Thick Film (BDS) | Thick Film | R20 to 1M | 5% or 10% | N/A | 100W to 600W | N/A | Radial Leads |
| High Power Thick Film (MPC) | Thick Film | 1R0 to 200K | 1% or 5% | Down to 50ppm/C | 3W to 10W | N/A | Various Mounting Styles |
| High Power Thick Film (MPR) | Thick Film | R22 to 51K | N/A | N/A | 20W (Heatsink) | N/A | TO220 Package |
| Thin Film Power (HB) | Thin Film | N/A | N/A | N/A | N/A | N/A | Axial / Radial Options |
| Metal Film Precision (H4P / H4 / H8) | Metal Film | 1R0 to 10M | Down to 0.05% | TCRs down to 5ppm/C | 0.25W to 1.0W | N/A | N/A |
| Metal Film Precision (R) | Metal Film | 4R02 to 1M | 0.1% to 1% | TCRs down to 15ppm/C | 0.25W | N/A | E96 Value Grid |
| Metal Film Semi Precision (LR) | Metal Film | R10 to 10M | 1%, 2% or 5% | TCRs down to 10ppm/C | 0.25W to 0.75W | N/A | Taped Ammo Pack to IEC286-1 |
| Standard Metal Film (UPW) | Metal Film | R10 to 2M | Tolerances down to 0.005% | TCRs down to 1ppm/C | 0.15W to 0.5W | N/A | Low Inductance |
| Precision Wirewound (UPW) | Wirewound | R10 to 2M | Tolerances down to 0.005% | TCRs down to 1ppm/C | 0.15W to 0.5W | N/A | Low Inductance |
| Carbon Film (CFR) | Carbon Film | 1R0 to 10M | 2% or 5% | TCRs down to 25ppm/C | 0.25W to 2.0W | N/A | Small Body Sizes Available |
| Metal Oxide (RSS / ROX) | Metal Oxide | 1R0 to 200K | 5% | N/A | 0.5W to 7.0W | N/A | Axial or Radial Leaded |
| Fusible (FRN / SQF / FKN) | Fusible | R10 to 150R | 5% or 10% | TCR 300ppm/C max. | 1W to 10W | N/A | Ammo Packed or Reeled |
| Metal Glaze (RGP) | Metal Glaze | 1M to 10G | Tolerances down to 0.5% | TCR 350ppm/C max. | 0.25W to 4.0W | N/A | Taped Ammo Pack to IEC286-1 |
| High Voltage Thick Film (HH / HJ) | High Voltage Thick Film | 100K to 50G | 5% Tolerance | 0.005%/V Voltage Coefficient | 0.5W to 6.0W | N/A | Axial Leaded |
| Low Ohmic (SBL) | Foil | R003 to R150 | 1% or 5% | N/A | 4W and 5W | N/A | Two Case Sizes |
| Low Ohmic (OS / OP) | Wire Shunt | R005 to R051 | N/A | N/A | 0.25W, 0.5W | N/A | N/A |
| Low Ohmic (ZR) | Zerohm Link | 2R2 to 22M | E24 - 5% E12 - 10% | N/A | 0.5, 1.0, 2.0W | Up to 750V Overload | N/A |
| Carbon Moulded (CBT) | Carbon Composition | 3R3 to 390K | 10% Tolerance | N/A | N/A | Up to 400V Working Voltage | N/A |
| Ceramic (CCR) | Ceramic Composition | > 10G | 5% Tolerance as Standard | N/A | N/A | 2KV Dielectric Strength | N/A |
| Power Wirewound (SBC / SBCHE) | Wirewound | R10 to 22K | 10% or 5% | N/A | 3W to 40W | 2000V Dielectric Strength | Radial and Axial Styles |
| Power Wirewound (SQP / SQM / SQZ) | Wirewound | R10 to 150K | 5% Tolerance | N/A | 2W to 25W | N/A | Radial and Axial Styles |
| Power Wirewound (C3A / C7 / C10 / C14) | Wirewound | R10 to 100K | 10%, 5% or 2% | N/A | 3W to 14W | N/A | Axial Leaded |
| Power Wirewound (ER) | Wirewound | R01 to 100K | Down to 0.5% | N/A | 3W to 14W | N/A | Axial and Radial Types |
| Power Wirewound (ES) | Wirewound | R10 to 3K3 | 5% Tolerance | N/A | 0.5W to 10W | N/A | Super Small Size available |
| Power Wirewound (HS / THS) | Wirewound | N/A | N/A | N/A | 5W to 300W | N/A | N/A |
| Power Wirewound (FC) | Wirewound | N/A | N/A | N/A | 2W to 8W | N/A | N/A |
| Power Wirewound (ME) | Wirewound | N/A | N/A | N/A | Up to 500W | N/A | N/A |
| Power Wirewound (TG) | Wirewound | N/A | N/A | N/A | Up to 293W | N/A | N/A |
| Power Wirewound (TT / TK) | Wirewound | N/A | N/A | N/A | 10W to 1000W | N/A | N/A |
2412201730_TE-Connectivity-MGPWT-00280-P_C17312277.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible