Tyco Electronics Passive Components - Resistive Products
Tyco Electronics offers a comprehensive range of passive components, including a wide array of resistors. This portfolio caters to diverse industrial and military applications, from high-power and high-voltage requirements to precision trimming and general-purpose use. The company provides advanced technology products from well-respected brands, ensuring high quality and reliability for various electronic systems.
Product Attributes
- Brands: Tyco Electronics, Holsworthy, Citec, Sigma, CGS, Neohm
- Certifications: RoHS Ready
- Origin: Not specified
Technical Specifications
| Product Type | Features | Value Range | Tolerance | TCR | Package Sizes | Dissipation | Voltage Rating |
| Holsworthy Range (Precision Resistors) | Economically priced for industrial and military applications. Precision trimming. | Down to 0.05% | Down to 0.05% | As low as 5ppm | SMD and Leaded | Not specified | Not specified |
| Citec (Trimming Solutions) | Sealed or unsealed trimmers. Multiturns for precision trimming (11 or 12 turn setability). Potentiometers with cermet or carbon elements, switched options. | Not specified | Not specified | Not specified | From 2mm square | Not specified | Not specified |
| Sigma (Noise Suppression & Protection) | Sigma noise suppression and protection inductor chips. Solutions for high power, high speed, low frequency noise impedance. Temperature responsive resistors (PTC and NTC). Wound, multilayered, and printed inductors, noise reduction bead inductors, through-hole RF chokes. | Not specified | Not specified | Not specified | SMD, Leaded | Not specified | Not specified |
| CGS (High Power & High Voltage Resistors) | High power and high voltage resistors. Capable of dissipating up to 25,000 Watts for applications like regenerative braking and power supplies. | 1K to 1G (HB), 2K to 1G (HVR) | Down to 1% (HB), Down to 1% (HVR) | 150ppm/C max. (HB), 100ppm/C max. (HVR) | Various package styles, TO220 Package (MPC/MPR) | Up to 100W (HB), 100W to 600W (BDS), 3W to 10W (MPC), 20W (MPR) | Up to 15kV (HB), Up to 50KV (HVR) |
| Neohm Range (Commodity Resistors) | Commodity resistors. | 1R0 to 10M (CRG/3520), 10M to 100G (RH73), 1R0 to 5IR (FCR), 1R0 to 10M (TCR), 10R to 1M (MCN) | 1% and 5% (CRG/3520), Down to 2% (RH73), 5% (FCR), 1%, 2%, 5% (TCR), 200ppm/C max. (MCN) | 200ppm/C max. (CRG/3520), Down to 100ppm/C (RH73), TCR 200ppm/C max. (MCN) | SMD and Leaded | 2.0W or 2.5W (FCR) | 500 Volt Maximum Overload (FCR) |
| Fixed - Surface Mount (RL73, TL/HL, SL, SP) | Low Ohmic resistors. | R01 to R011 (RL73), R06 to 45K (TL/HL), R10 to 2M (SL), R10 to 2M (SP) | 1% (RL73), 1% - 5% (TL/HL), 0.1% (SL), 1% or 5% (SP) | 100ppm/C or 200ppm/C (RL73), Down to +50ppm/oC (TL/HL), Down to 4.7nH (SL), 200ppm/C Wire / 100ppm/C Film (SP) | 0402 to 2512 (RL73), 0402 to 1206 (CPF/CPG), 0603 to 1206 (MRS) | 0.25W to 2.0W (RL73), 0.5W & 3.0W (TL/HL), 0.75W to 3.5W @ 25C (SL), 1W to 5W (SP) | Not specified |
| Fixed - Surface Mount (RN73, CPF, CPG, MRS, SU) | Ultra Precision, Precision, Thick Film, Precision, Precision. | 5R0 to 1M (RN73), 5R1 to 1M (CPF), 10R to 4M7 (CPG), 10R to 330K (MRS), 1R0 - 2M0 (SU) | 0.01% (RN73), Down to 0.1% (CPF), Down to 0.5% (CPG), Down to 0.1% (MRS), Down to 0.005% (SU) | 10ppm/C max. (RN73), Down to 25ppm/C (CPF), Down to 50ppm/C (CPG), Down to 25ppm/C (MRS), Down to 10ppm/C (SU) | 0402 to 1210 (RN73), 0402 to 1206 (CPF), 0603 to 1206 (CPG), 4 x 0603 (MRS), 0805-E96 (SU) | 0.125W to 0.50W (MRS) | Not specified |
| Fixed - Surface Mount (CRG/3520, RH73, FCR, TCR, MCN) | Commodity, High Ohmic, Fusible, Trimmable, Commodity. | 1R0 to 10M (CRG/3520), 10M to 100G (RH73), 1R0 to 5IR (FCR), 1R0 to 10M (TCR), 10R to 1M (MCN) | 1% and 5% (CRG/3520), Down to 2% (RH73), 5% (FCR), 1%, 2%, 5% (TCR), 200ppm/C max. (MCN) | 200ppm/C max. (CRG/3520), Down to 100ppm/C (RH73), TCR 200ppm/C max. (MCN) | 0201 to 2512 (CRG/3520), 0402 to 2512 (RH73), 0805 and 1206 (FCR), 0805 and 2512 (TCR), 2, 4, or 8 x 0603 (MCN) | 2.0W or 2.5W (FCR) | 500 Volt Maximum Overload (FCR) |
| Fixed - Leaded (SBL, OS/OP, ZR, CBT, CCR) | Foil, Low Ohmic Wire Shunt, Zerohm Link, Carbon Moulded, Ceramic Composition. Low Inductance. | R005 to R051 (SBL), 2R2 to 22M (ZR), 3R3 to 390K (CBT) | 1% or 5% (SBL), 10% (CCR) | Not specified | Axial / Radial Options | 4W and 5W (SBL) | Up to 20kV Impulse Withstand (SBL) |
| Fixed - Leaded (SBC/SBCHE, SQP/SQM/SQZ, C3A/C7/C10/C14, ER, ES) | Power Wirewound. | R10 to 22K (SBC/SBCHE), R10 to 150K (SQP/SQM/SQZ), R10 to 100K (C3A/C7/C10/C14), R01 to 100K (ER), R10 to 3K3 (ES) | 10% or 5% (SBC/SBCHE), 5% (SQP/SQM/SQZ), 10%, 5% or 2% (C3A/C7/C10/C14), Down to 0.5% (ER), 5% (ES) | Not specified | Radial and Axial Styles | 3W to 40W (SBC/SBCHE), 2W to 25W (SQP/SQM/SQZ), 3W to 14W (C3A/C7/C10/C14), 3W and 7W (ER) | 2000V Dielectric Strength (ER) |
| Fixed - Leaded (HS/THS, FC, ME, TG, TT/TK) | Power Wirewound. High Power. | Not specified | Not specified | Not specified | Axial and Radial Types | 5W to 300W (HS/THS), 2W to 8W (FC), Up to 500W (ME), Up to 293W (TG), 10W to 1000W (TT/TK) | Not specified |
| Metal Film Precision (H4P/H4/H8) | Precision Metal Film. Low Inductance. | 1R0 to 10M | Down to 0.05% | TCRs down to 5ppm/C | Not specified | 0.25W to 1.0W | Not specified |
| Metal Film Semi Precision (R) | Semi Precision Metal Film. | 4R02 to 1M | 0.1% to 1% Tolerance | TCRs down to 15ppm/C | E96 Value Grid | 0.25W | Not specified |
| Standard Metal Film (LR) | Standard Metal Film. | R10 to 10M | 1%, 2% or 5% Tolerance | TCRs down to 10ppm/C | Taped Ammo Pack to IEC286-1 | 0.25W to 0.75W | Not specified |
| Precision Wirewound (UPW) | Precision Wirewound. | R10 to 2M | Tolerances down to 0.005% | TCRs down to 1ppm/C | Low Inductance | 0.15W to 0.5W | Not specified |
| Carbon Film (CFR) | Carbon Film. | 1R0 to 10M | 2% or 5% Tolerance | TCRs down to 25ppm/C | Taped Ammo Pack to IEC286-1 | 0.25W to 2.0W | Not specified |
| Metal Oxide (RSS/ROX) | Metal Oxide. | 1R0 to 200K | 5% Tolerance | TCR 300ppm/C max. | Ammo Packed or Reeled | 0.5W to 7.0W | Not specified |
| Fusible (FRN/SQF/FKN) | Fusible. | R10 to 150R | 5% or 10% Tolerance | TCR 350ppm/C max. | Axial or Radial Leaded | 1W to 10W | Not specified |
| Metal Glaze (RGP) | Metal Glaze. | 1M to 10G | Tolerances down to 0.5% | 0.005%/V Voltage Coefficient | Small Body Sizes Available | 0.25W to 4.0W | Not specified |
| High Voltage Thick Film (HH/HJ) | High Voltage Thick Film. | 100K to 50G | 5% Tolerance | Not specified | Axial Leaded | 0.5W to 6.0W | Not specified |
2411041613_TE-Connectivity-MGPWT-00278-P_C17288585.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible